⚡ Build the skills to land top-paying quant jobs. Offer ends in 30d 01h 37m 13s30 days 1 hours 37 minutes 13 seconds.
You are given a 6×6 grid. Some cells carry clues:
c0 c1 c2 c3 c4 c5
+------+------+------+------+------+------+
r0 | | 3 | | <- | | |
+------+------+------+------+------+------+
r1 | | 5 | | | | |
+------+------+------+------+------+------+
r2 | | | 6 | | | |
+------+------+------+------+------+------+
r3 | | | 7 | | <- | |
+------+------+------+------+------+------+
r4 | | 8 | | | | |
+------+------+------+------+------+------+
r5 | (4) | | 5 | (4) | | <- |
+------+------+------+------+------+------+
Cell (r, c) is row r (top = 0), column c (left = 0).
<- = an arrow cell with a single arrowhead pointing LEFT.
(4) = a number in a grey circle. The other numbers are plain.Rules.
There is exactly one valid region, and it folds into exactly one box.
Task. Assemble the box. On each of its six faces, add up all the numbers on that face (plain and circled alike). Your answer is the product of the six face sums.
Answer format: a single integer (for example 12345).
Related Problems