⚡ Build the skills to land top-paying quant jobs. Offer ends in 30d 01h 36m 19s30 days 1 hours 36 minutes 19 seconds.
Place a collection of right triangles into the 9 x 9 grid below.
c0 c1 c2 c3 c4 c5 c6 c7 c8
+---+---+---+---+---+---+---+---+---+
r0 | | | | | | | | | |
+---+---+---+---+---+---+---+---+---+
r1 | | | 20| | | | | | 2 |
+---+---+---+---+---+---+---+---+---+
r2 | | | | | | | | | |
+---+---+---+---+---+---+---+---+---+
r3 | | | | | | | | 3 | |
+---+---+---+---+---+---+---+---+---+
r4 | | | | | | | | | 2 |
+---+---+---+---+---+---+---+---+---+
r5 | | | | | | | 14| | |
+---+---+---+---+---+---+---+---+---+
r6 | | | 7 | | | | | 4 | |
+---+---+---+---+---+---+---+---+---+
r7 | | | | | | 2 | | | |
+---+---+---+---+---+---+---+---+---+
r8 | | | | 5 | | | | | |
+---+---+---+---+---+---+---+---+---+(Rows r0 to r8 run top to bottom, columns c0 to c8 run left to right.)
What to submit: the product of the odd horizontal leg lengths in the completed grid, taking one factor per triangle (so if two triangles both have horizontal leg 7, the factor 7 appears twice). Legs of even length, and all vertical legs, are ignored. Give a single integer.
Related Problems